Ultima Sports Cars Ltd.
Hinckley, Leicester, England

640 hp 377"  18 deg. Dry Sump Engine

535 hp 383"  Ultima Road Engine

     
300 hp 350 c.i. Chevy $6,495.00
325 hp 350 c.i. Chevy $6,495.00
350 hp 350 c.i. Chevy $6,995.00
375 hp 350 c.i. Chevy $6,995.00
375 hp 383 c.i. Chevy $7,695.00
400 hp 350 c.i. Chevy $7,795.00
400 hp 383 c.i. Chevy $7,995.00
425 hp 350 c.i. Chevy $7,995.00
425 hp 383 c.i. Chevy $8,295.00
450 hp 383 c.i. Chevy $8,895.00
460 hp 383 c.i. Chevy $9,150.00
480 hp 383 c.i. Chevy $10,995.00
500 hp 383 c.i. Chevy $11,675.00
525 hp 383 c.i. Chevy $11,950.00
535 hp 383 c.i. Chevy $12,250.00
550 hp 383 c.i. Chevy $12,995.00
510 hp 396 c.i. Chevy $12,895.00
535 hp 396 c.i. Chevy $13,195.00
550 hp 396 c.i. Chevy $13,395.00
525 hp 406 c.i. Chevy $13,895.00
550 hp 406 c.i. Chevy $13,995.00
600 hp 406 c.i. Chevy $16,995.00
535 hp 427 c.i. Chevy $14,795.00
550 hp 427 c.i. Chevy $14,995.00
600 hp 427 c. i. Chevy $17,595.00
600 hp 406 c.i. Chevy, Dry Sump $18,995.00
640 hp 377 c.i. Chevy 18 deg. Wet Sump $18,995.00
640 hp 377 c.i. Chevy 18 deg. Dry Sump $19,995.00
700 hp 377 c.i. Chevy 18 deg. Dry Sump $25,695.00
720 hp 406 c.i. Chevy 18 deg. Dry Sump $25,995.00
383 c.i. 500 to 600 hp Supercharged  Chevy $16,295.00

American Speed "Ultima Engine Packages" are custom built engines specifically designed for Ultima Supercars.
 
550 hp 427 c.i. Brutus Chevy Engine w/Kinsler Electronic Fuel Injection.

Ultima GTR USA Demo Car housed at American Speed, Moline, IL

Ultima Sports Ltd. sets world beating, certified performance records for road cars
with American Speed 377 c.i. Chevy engine.
0-60  2.7 sec.
0-100  5.5 sec.
0-150  11.8 sec.
30-70  2.0 sec.
0-100-0  10.3 sec.
1/4 mile  10.5 sec. @140 mph
top speed 231 mph (gearing limited)

Aluminum alloy blocks available at extra cost.
Custom made Quick Fuel Road Race carburetors $420.00
Holley HP race Carburetors $315.00

Turnkey engine packages include:  Holley carburetors w/electric or manual choke, MSD billet distributor (w/rev control on 460 hp and up), MSD coil, 8mm premium ignition wires and spark plugs, billet aluminum pulleys, HD aluminum water pump, thermostat and housing, HD motor mounts, HD Powermaster 80 amp low mount alternator, hi-capacity road race race oil sump, billet fuel line, Hi-Flow 14" air filter, chrome or polished aluminum rocker covers.
All engines are blueprinted, balanced, assembled and dyno tested ready to install.
Additional custom accessories available at extra cost.
Prices do not include shipping and $75.00 crating and handling charge.
For warranty info see "Engine Prices"

350 c.i. 300 hp @5000 rpm 380 ft. lbs. torque @3700 rpm
350 c.i. 325 hp @5200 rpm 390 ft. lbs. torque @3800 rpm
350 c.i. 350 hp @5200 rpm 415 ft. lbs. torque @3800 rpm
350 c.i. 375 hp @5200 rpm 420 ft. lbs. torque @4100 rpm
383 c.i. 375 hp @4800 rpm 470 ft. lbs. torque @3800 rpm
350 c.i. 400 hp @5200 rpm 435 ft. lbs. torque @4000 rpm
383 c.i. 400 hp @5000 rpm 480 ft. lbs. torque @3900 rpm
350 c.i. 425 hp @5500 rpm 440 ft. lbs. torque @4200 rpm
383 c.i. 425 hp @5200 rpm 485 ft. lbs. torque @4000 rpm
383 c.i. 450 hp @5500 rpm 495 ft. lbs. torque @4100 rpm
383 c.i. 460 hp @5500 rpm 500 ft. lbs. torque @4200 rpm
383 c.i. 480 hp @5400 rpm 515 ft. lbs. torque @4000 rpm
383 c.i. 500 hp @5600 rpm 515 ft. lbs. torque @4500 rpm
383 c.i. 525 hp @5800 rpm 515 ft. lbs. torque @4500 rpm
383 c.i. 535 hp @6000 rpm 515 ft. lbs. torque @4500 rpm
383 c.i. 550 hp @6000 rpm 515 ft. lbs. torque @4800 rpm
396 c.i. 510 hp @5600 rpm 535 ft. lbs. torque @4000 rpm
396 c.i. 535 hp @6000 rpm 540 ft. lbs. torque @4200 rpm
396 c.i. 550 hp @6000 rpm 550 ft. lbs. torque @4400 rpm
406 c.i. 525 hp @5600 rpm 540 ft. lbs. torque @4200 rpm
406 c.i. 550 hp @5800 rpm 550 ft. lbs. torque @4300 rpm
406 c.i. 600 hp @6000 rpm 556 ft. lbs. torque @5000 rpm
427 c.i. 535 hp @5600 rpm 560 ft. lbs. torque @4200 rpm
427 c.i. 550 hp @5800 rpm 570 ft. lbs. torque @4200 rpm
427 c.i. 600 hp @5800 rpm 580 ft. lbs. torque @4100 rpm
377 c.i. 640 hp @6500 rpm, Wet Sump 545 ft. lbs. torque @5000 rpm
377 c.i. 640 hp @6500 rpm  Dry Sump 545 ft. lbs. torque @5000 rpm
377 c.i. 700 hp @6600 rpm  18 deg. Dry Sump 565 ft. lbs. torque @5000 rpm
406 c.i. 720 hp @6400 rpm  18 deg. Dry Sump 580 ft. lbs. torque @4800 rpm
383 c.i. Supercharged up to 600 hp 600 ft. lbs. torque @4100 rpm

Contact Information

copyright 2003 CompanyLongName